Stand out offices
In Birmingham’s business district

Total flexibility to accommodate all of your business aspirations
Schedule of areas
| FLOOR | SQ. M | SQ. FT |
|---|---|---|
| Sixth | 1,531 | 16,475 |
| Fifth | 1,831 | 19,711 |
| Fourth | 1,965 | 21,158 |
| Third | 2,016 | 21,696 |
| Second | 2,065 | 22,231 |
| First | 1,961 | 21,107 |
| Ground | 1,125 | 12,110 |
| Unit A | 171 | 1,841 |
| Unit B | 412 | 4,437 |
| Unit C | 542 | 5,832 |
| Total | 12,494 | 134,488 |
| Fifth private terrace | 61 | 657 |
| Communal terrace | 113 | 1,211 |
Property measurements stated are in accordance with International Property Measuring Standards.
Floor Plans
Plans not to scale, for indicative purposes only
A development by Kier Property