Stand out offices
In Birmingham’s business district

Total flexibility to accommodate all of your business aspirations
Schedule of areas
| FLOOR | SQ. M | SQ. FT |
|---|---|---|
| Sixth | 1,531 | 16,475 |
| Fifth | 1,831 | 19,711 |
| Fourth | 1,965 | 21,158 |
| Third | 2,016 | 21,696 |
| Second | Squire Patton Boggs | |
| First | Kier Construction | |
| Ground | ||
| Unit A | Under Offer | |
| Unit B | Workman LLP | |
| Unit C | 542 | 5,832 |
| Total | 7,884 | 84,872 |
| Fifth private terrace | 61 | 657 |
| Communal terrace | 113 | 1,211 |
Property measurements stated are in accordance with International Property Measuring Standards.
Floor Plans
Plans not to scale, for indicative purposes only
For further information please contact
A development by Kier Property
Theo Holmes
Theo.Holmes@cbre.com
07967 802656
David Rigby
David.Rigby@cushwake.com
07730 735889